Congratulations To All Winners
Winners can collect there prizes from dealers given below.
[wptab name=’Winners List’]
| S & K LAVAJAM YOJANA WINNERS LIST FOR 2018 | ||||
| FIRST PRIZE FOR RS.50000/- (3 Nos.) | ||||
| Sr No | Receipt No | Name of Winner | Place | |
| 1 | 4362 | Misti Rupeshbhai Cholera | Rajkot | |
| 2 | 122 | Yogeshbhai V Chudasmsa | Rajkot | |
| 3 | 3786 | Rajeshwari News Agency | Rajkot | |
| Second PRIZE FOR RS.25000/- (5 Nos.) | ||||
| Sr No | Receipt No | Name of Winner | Place | |
| 1 | 2840 | Kavitaben A Solanki | Porbandar | |
| 2 | 240 | Surbhi Gosai | Rajkot | |
| 3 | 34 | Rameshbhai Mankad | Rajkot | |
| 4 | 4052 | Mayur J Manek | Jamnagar | |
| 5 | 765 | Darshit K Makwana | Rajkot | |
| Third PRIZE FOR RS.15000/- (10 Nos.) | ||||
| Sr No | Receipt No | Name of Winner | Place | |
| 1 | 689 | Kirtiben Manharlal thakkar | Rajkot | |
| 2 | 1535 | Bharatbhai K | ||
| 3 | 3347 | Umeshkumar Chatrbhuj | Keshod | |
| 4 | 4258 | Khushbu R Gandhi | Jamnagar | |
| 5 | 2021 | Ketanbhai P Patel | Junagadh | |
| 6 | 302 | Jatinbhai B Pandya | Rajkot | |
| 7 | 3930 | Alkeshbhai Patel | ||
| 8 | 225 | Nishrag Sanketbhai Manvar | Rajkot | |
| 9 | 1024 | Nitaben N Shah | Bhavnagar | |
| 10 | 1192 | Dhandhlya Jayeshbhai Kuberbhai | Bhavnagar | |
| Forth PRIZE FOR RS.5000/- (25 Nos.) | ||||
| Sr No | Receipt No | Name of Winner | Place | |
| 1 | 3002 | Amitbhai C Kanjia | Jam Jodhpur | |
| 2 | 3248 | Ketan News Agency | Jetpur | |
| 3 | 2503 | Kanabar Binaben Sudhirbhai | Amreli | |
| 4 | 4639 | Balubhai Dosiya | Rajkot | |
| 5 | 2071 | Ami Optician | Junagadh | |
| 6 | 4921 | Natavarsinhji Sarvjanik Pustkalay | Ranavav | |
| 7 | 1888 | Rekhaben Ramniklal | Rajkot | |
| 8 | 3033 | Minakshiben D Pathar | Jam Jodhpur | |
| 9 | 4357 | Sushil Khetvani | Jamnagar | |
| 10 | 4104 | Shivkumar Gandhi | Jamnagar | |
| 11 | 4166 | Haresh K Gajay | Jamnagar | |
| 12 | 3769 | Rajeshwari News Agency | Rajkot | |
| 13 | 4733 | Rajeshwari News Agency | Rajkot | |
| 14 | 3800 | J G Gohel | Gondal | |
| 15 | 4444 | Yogita Dineshbhai | Jamnagar | |
| 16 | 964 | Nikunj R Sodha | Rajkot | |
| 17 | 3329 | Divyesh Ranchod Kotdiya | KEshod | |
| 18 | 4611 | Bhvya Baldev | Rajkot | |
| 19 | 4083 | Manav M MANek | Jamnagar | |
| 20 | 1037 | Ila P Pandya | Bhavnagar | |
| 21 | 4901 | Mandeepbhai | Mahuva | |
| 22 | 1131 | Virat Enterprise | Bhavnagar | |
| 23 | 822 | Vijay M Patdiya | Rajkot | |
| 24 | 2699 | Imtiyaz Mansuri | Sutrapada | |
| 25 | 3994 | Vivek H Vyas | Porbandar | |
| Fifth PRIZE FOR RS.1500/- (100 Nos.) | ||||
| Sr No | Receipt No | Name of Winner | Place | |
| 1 | 1378 | Ashish J Kakkad | Bhavnagar | |
| 2 | 2656 | Jayshreeben Lulagariya | Rajkot | |
| 3 | 925 | N J Shah | Rajkot | |
| 4 | 2773 | Vaibhavi M Pavari | wankaner | |
| 5 | 296 | Jay Patel | ||
| 6 | 1247 | Kokilaben D Pandya | Bhavnagar | |
| 7 | 198 | Quality Tredding | Rajkot | |
| 8 | 1045 | OM News Agency | Morbi | |
| 9 | 1736 | Dr Dahyabhai Patel | Rajkot | |
| 10 | 2524 | Astha N Batvia | Amreli | |
| 11 | 207 | Sanjay Dodiya | Rajkot | |
| 12 | 1196 | Vandna G Dhandhlia | Ranavav | |
| 13 | 4824 | Dinesh Chandra Prtap | ||
| 14 | 3476 | Dr Dipeshbhai K Kakkad | Veraval | |
| 15 | 2428 | Shyam Kantilal Pitroda | Porbandar | |
| 16 | 2582 | Bina P Ruparelia | Amreli | |
| 17 | 3494 | Kunj Harishbhai Kakkad | Veraval | |
| 18 | 94 | Cartdill India | Rajkot | |
| 19 | 873 | Nilesh N Zaria | Rajkot | |
| 20 | 3477 | Nishit Harish Kakkad | Veraval | |
| 21 | 1079 | Aryan H Kubawat | Morbi | |
| 22 | 295 | Dilip Popat | Rajkot | |
| 23 | 2051 | Manubhai Dehivadia | Junagadh | |
| 24 | 4586 | Bhavesh Shah | Bhavnagar | |
| 25 | 1195 | Dhandhliya Jayeshbhai | Bhavnagar | |
| 26 | 2537 | Harsh N Batviya | Amreli | |
| 27 | 137 | Mukeshbhai Mehta | Rajkot | |
| 28 | 4558 | aisha A Kureshi | Bhavnagar | |
| 29 | 4806 | Kishor Bhanjibhai Kashta | Mandvi | |
| 30 | 2586 | Bina P Ruparelia | Amreli | |
| 31 | 23 | Gopalbhai Gandhi | Rajkot | |
| 32 | 3065 | OM News Agency | Morbi | |
| 33 | 3324 | Rajesh Rasik Kanabar | KEshod | |
| 34 | 429 | Mansukh G Bhalodi | Rajkot | |
| 35 | 4618 | Prashant Kotecha | Rajkot | |
| 36 | 1902 | Vinay D Limbdiya | Rajkot | |
| 37 | 3317 | Popatbhai Ambabhai Kotdia | Keshod | |
| 38 | 2901 | Babubhai Chahuan | Porbandar | |
| 39 | 2557 | Narendra Batviya | Amreli | |
| 40 | 2530 | Astha N Batvia | Amreli | |
| 41 | 1091 | May Lox Chemical | Bhavnagar | |
| 42 | 2622 | J P Mehta | Mundra | |
| 43 | 1744 | Yashvant Patel | Rajkot | |
| 44 | 4112 | Dr Mamdani Saheb | Jamnagar | |
| 45 | 3378 | Narmda Agro Chemicals | Mangrol | |
| 46 | 4768 | OM News Agency | Morbi | |
| 47 | 1022 | Apurv Gandhi | Bhavnagar | |
| 48 | 3599 | Dev News Agency | Jetpur | |
| 49 | 4346 | Niv Kotecha | Rajkot | |
| 50 | 1607 | Gardi College | ||
| 51 | 1311 | Divya Patel | Bhavnagar | |
| 52 | 2006 | Umeshbhai Kansagra | Junagadh | |
| 53 | 4891 | OM News Agency | Morbi | |
| 54 | 1388 | Dilip Chanarana | Bhavnagar | |
| 55 | 3579 | Dinesh Bhuva | Jetpur | |
| 56 | 4895 | OM News Agency | Morbi | |
| 57 | 870 | Kalpesh padiya | Rajkot | |
| 58 | 428 | Diwan Parmar | Rajkot | |
| 59 | 3125 | Joshi Hiteshbhai Chotalal | Jetpur | |
| 60 | 3745 | Rajeswari News Paper Agency | Rajkot | |
| 61 | 603 | Vijaybhai Kalariya | Rajkot | |
| 62 | 2570 | Prafulbhai N Bataviya | Amreli | |
| 63 | 3867 | Shailesh News Agency | Jamnagar | |
| 64 | 3053 | OM News Agency | Morbi | |
| 65 | 2778 | Sejal Jigish Mehta | Vakaner | |
| 66 | 301 | Jatinbhai Pandya | Rajkot | |
| 67 | 137 | Mukeshbhai Mehta | Rajkot | |
| 68 | 1215 | Kartik raval | Bhavnagar | |
| 69 | 1371 | V G Shah | Bhavnagar | |
| 70 | 2565 | Prafulbhai N Bataviya | Amreli | |
| 71 | 1155 | OM News Agency | Morbi | |
| 72 | 3485 | Radhikaben H Thakkar | Veraval | |
| 73 | 2427 | Vardhman | Porbandar | |
| 74 | 4894 | OM News Agency | Morbi | |
| 75 | 205 | Sanjay Dodiya | Rajkot | |
| 76 | 2379 | A.B Joisar | Jamnagar | |
| 77 | 2948 | Rutvik Parmar | Jamkhambhalya | |
| 78 | 3860 | Chandresh B Patel | Jamnagar | |
| 79 | 3557 | Ratilal Khachariya | Jetpur | |
| 80 | 3281 | Rajeswari News Paper Agency | Rajkot | |
| 81 | 3626 | Trushal Lakhani | Jetpur | |
| 82 | 3719 | Rajeswari News Paper Agency | Rajkot | |
| 83 | 18 | Mahatma Gandhi School | Rajkot | |
| 84 | 4880 | Rajeswari News Paper Agency | Rajkot | |
| 85 | 3507 | Rekhaben Chandrana | Vakaner | |
| 86 | 4813 | Hemaxiben D Katchi | Junagadh | |
| 87 | 3487 | Kishor Kakkad | Veraval | |
| 88 | 975 | Maheku Bhavna N | Rajkot | |
| 89 | 4154 | Haresh Gajey | Jamnagar | |
| 90 | 2502 | Thakkar Atulbhai | Amreli | |
| 91 | 2786 | Nirav Sachania | Vakaner | |
| 92 | 3926 | J P Trivedi | Porbandar | |
| 93 | 1668 | Milan Ranpara | Rajkot | |
| 94 | 799 | Ravibhai Upadhyay | Rajkot | |
| 95 | 1977 | Paresh Nariya | Rajkot | |
| 96 | 2987 | Dr. Sujitra Saheb | Gondal | |
| 97 | 4829 | Shaileshbhai | Junagadh | |
| 98 | 4094 | Bansari Manek | Jamnagar | |
| 99 | 1238 | Sandipbhai Bhadresha | Bhavnagar | |
| 100 | 3707 | Rajeswari News Paper Agency | Rajkot | |
[/wptab]
[wptab name=’Dealers List’]
| PLACE | NAME OF THE DEALER | TELE NO. |
| Rajkot | Devansh Enterprise | (M)98255 07674 |
| 223,Nakshtra 7, | (M)95281 57988 | |
| Raiya Road, | ||
| Opp. Mama Saheb Temple | ||
| Rajkot | ||
| Rajkot | Jay Bhagwati Tools & Machinery | (O) 0281 – 2462396 |
| Smruddhi Bhavan | (M) 92270 70338 | |
| Shop No. 10, | ||
| Opp Bombay Garage Petrol Pump | ||
| Gondal Road, | ||
| Rajkot | ||
| Rajkot | 7 Star Electronics | (M) 94264 30125 |
| F-1-2, Shyamal Vertix, | (O) 2580777 | |
| Sadhuvasvani Road, | ||
| Raiya Road Corner, | ||
| Nr.Aalap Green City, | ||
| Rajkot | ||
| Jamnagar | Ketan Enterprise | (M)98252 12292 |
| 4/5, Diamond Market, | (O)0288-2558419 | |
| Nr.Amber Cinema ,P.N.Marg | ||
| Jamnagar -361008 | ||
| Porbandar | Shreeji Kitchenware | (O) 0286 – 2212789 |
| Indralok complex, | (M) 94297 97613 | |
| Liberty Road, | ||
| Porbandar | ||
| Junaghad | Sanket India | (O) 0285-2670312 |
| Marry Gold Complex-3, | (O) 2674312 | |
| Colleage Road | ||
| Junagadh | ||
| Kesod | Sanket India | |
| Shiv Complex, | (M) 8866068604 | |
| Ahead of Char Rasta, | (O) 02871-235512 | |
| Opp. Mahanagar Palika Building, | ||
| Kesod | ||
| Junagadh | Arjun Electronics | (M)94262 36355 |
| M.G.Road, | (M)95866 17386 | |
| Ranavav Chowk | ||
| Junagadh | ||
| Porbandar | Shree Yamuna Electronics | (M)98981 88365 |
| Royal Complex, | ||
| Nr.Khijdi Plot,M.G.Road, | ||
| Opp.Godhaniya College | ||
| Porbandar | ||
| Botad | Hari Krishna Electronics | (O) 02849 242882 |
| Patel Chambers , Haveli Chowk, | ||
| Paliyad Road | ||
| Botad 364 710 | ||
| Bhavnagar | Live Electronic | (M) 9137770070 |
| Attabhai Chowk,EVA-1, | (O) 0278-2561252 | |
| Opp. Joggers Park, | ||
| Bhavnagar | ||
| Lati Bazar, | (O) 0278-2521252 | |
| Nr. Zaveri Tea Store, | (M) 9712939352 | |
| Nr. Pathar Gali,Bhavnagar | ||
| Crecent | (M) 91578 68194 | |
| Opp. Shiv Shakti Hall | ||
| Bhavnagar | ||
| Botad | Chamunda Electronics | (M)98242 46946 |
| Near H.P.Petrol Pump, | (M)98242 21488 | |
| Para Bazar, Botad – 364710 | ||
| Amreli | Kariya TV Center | (M)94293 51789 |
| Opp.Head Post Office | ||
| Amreli | ||
| Mahuva | Vishwas Electronics | (M)94277 48671 |
| Meghdoot Cinema Road, | ||
| Under Bank of India | ||
| Mahuva | ||
| Bhavnagar | Gunjan Electronics | (M)80003 39225 |
| Randhanpuri Bazar, | ||
| Bhavnagar -364001 | ||
| Surendranagar | Ruby Sales | (M)98248 32236 |
| Ambedkar Chowk | (M)98980 04454 | |
| Nr.Traffic Police Chowky | ||
| Surendranagar 363001. | ||
| Dhrangadhra | Satyanam Electronics | (M)97279 86188 |
| 13,Gokuldham Complex, | (M)88491 49699 | |
| Post office Road, | ||
| Dhrandadhra – 363310 | ||
| Dhandhuka | D G Sales | (M)94265 95897 |
| Station Raod, | ||
| Opp.Alishan Complex, | ||
| Dhandhuka | ||
| Jamnagar | Laxmi Electronics | |
| G-3/4, Manek Centre, | (M) 99242 73399 | |
| Amber Cinema Road, | (M) 99249 99332 | |
| P.N.Marg, Jamnagar | ||
| Morbi | Yogi Electronics | (O) 02822 233880 |
| Shri Ram Chembers | (M)98983 54414 | |
| 1 st Floor, Guest House Road, | (M) 94281 55444 | |
| Morbi | ||
| Morbi | Sanket India | (O) 2674312 |
| Colleage Road, | (M) 8866778655 | |
| Opp. Bahudin Colleage, | ||
| Morbi | ||
| Gandhidham | Pravin Electronics | (O) 02836-236189 |
| A-3/ Green Park, | (M) 98252 26394 | |
| Adipur Road, | ||
| Tagore Road, Gandhidham, | ||
| Dist: Kutch | ||
| Bhuj | Jalaram Electronics | (M)94284 72963 |
| Anam Ring Road | ||
| Opp.Pujara Clinic | ||
| Mishtree Boarding, | ||
| Bhuj | ||
| Mundra | Chetna Electronics | (M)94280 74333 |
| 1,Jaru Arcade,Rushabh Nagar | ||
| Baroi Road | ||
| Mundra – Kutch | ||
| cemundra@gmail.com | ||
| Mandvi | Sadguru Electronics | (M)91733 00020 |
| Municipal Shop No.5, | (M)99094 39740 | |
| Sonawala Gali | ||
| Mandvi – Kutch – 370 465 | ||
| Anjar | Gayatri Electronics | (M)98987 00016 |
| TP- 3, Plot No.307/1 | (M)94082 04424 | |
| NearDivyabhaskar Office | ||
| 12MTR.Raod, | ||
| Anjar | ||
| Junagadh | Arjun Electronics | (M)94262 36355 |
| M.G.Road, Rana Vav Chowk, | (O)0285 – 2656522 | |
| Junagadh | ||
| Dhanduka | Hariom Electronics | (M) 98258 73252 |
| Near Golden Bakery, | ||
| Station Road, Dhandhuka | ||
| Dist: Ahmedabad | ||
| Morbi | Sanket India | (O) 2674312 |
| Colleage Road, | (M) 8866778655 | |
| Opp. Bahudin Colleage, | ||
| Morbi | ||
| Gandhidham | Pravin Electronics | (O) 02836-236189 |
| A-3/ Green Park, | (M) 98252 26394 | |
| Adipur Road, | ||
| Tagore Road, Gandhidham, | ||
| Dist: Kutch | ||
| Bhuj | Amar Trading Company | (O) 02832-220483 |
| N.K.Tower , Opp. Jilla Panchayat, | (M) 98257 12936 | |
| Bhuj (Kutch)- 370 001 | (M) 98793 08782 | |
| Dist: Kutch |
[/wptab]
[end_wptabset]