ગાંધીનગર– ભારતના ચૂંટણી પંચની સૂચના મુજબ દરેક મતદાર વિભાગવાર એક મતગણતરી કેન્દ્ર બનાવવામાં આવે છે. જેમાં મહત્તમ ૧૪ ટેબલ ગોઠવવામાં આવે છે. આ મતગણતરી કેન્દ્ર Polled EVM Strong Room ની બાજુમાં જ રાખવામાં આવે છે. ભારતના ચૂંટણી પંચે આપેલ માર્ગદર્શક સૂચના અનુસાર ભારતના ચૂંટણી પંચના અધિકારીઓના સીધા માર્ગદર્શન હેઠળ અમદાવાદ પોલીટેકનીક ખાતે એક “આદર્શ મતગણતરી કેન્દ્ર” બનાવવામાં આવ્યુ હતુ જેનુ નિદર્શન તમામ જિલ્લાના જિલ્લા ચૂંટણી અધિકરીઓ સમક્ષ તા. ૨ ડિસેમ્બર, ૨૦૧૭ ના રોજ કરવામાં આવ્યુ હતુ અને આ “આદર્શ મતગણતરી કેન્દ્ર” ને ધ્યાનમાં લઇને દરેક જિલ્લામાં મતગણતરી કેન્દ્રો બનાવવા સૂચના આપવામાં આવી હતી.
જિલ્લાઓ તરફથી મળેલ દરખાસ્તો ભારતના ચૂંટણી પંચ સમક્ષ રજૂ કરવામાં આવી હતી અને ભારતના ચૂંટણી પંચ તરફથી મળેલ અનુમતિ અનુસાર રાજ્યના ૧૮૨ વિધાનસભા મતવિસ્તારો માટે કુલ ૩૭ સ્થળો એ મતગણતરી કેન્દ્રો બનાવવામાં આવશે જેમાં અમદાવાદ ખાતે એલ. ડી. એન્જીનિયરીંગ કોલેજ ખાતે (૮ વિધાનસભા મતવિસ્તાર), ગુજરાત કોલેજ ખાતે (૭ વિધાનસભા મતવિસ્તાર) અને પોલીટેકનીક ખાતે (૬ વિધાનસભા મતવિસ્તાર) ની મતગણતરી હાથ ધરવામાં આવશે. ઉપરાંત સુરત અને આણંદ ખાતે ૨-૨ સ્થળોએ તેમજ બાકીના તમામ જિલ્લાઓ માટે ૧-૧ સ્થળે તે જિલ્લામાં સમાવિષ્ટ વિધાનસભા મતવિસ્તારો માટે મતગણતરી કેન્દ્રો બનાવવામાં આવ્યા છે. રાજ્યભરમાં આવેલા મતગણતરી કેન્દ્રોની વિગત નીચે મુજબ છે.
No. | District | Number and Name of Assembly Constituency | Counting Center | Hall No. for counting of votes |
1 | Kachchh | 1-Abdasa | Civil and Applied Mechanics Building, Government Engineering College, Bhuj | 203 S.F. |
2-Mandvi | 4 G.F. | |||
3-Bhuj | 103 F.F. | |||
4-Anjar | 207 S.F. | |||
5-Gandhidham (SC) | 104 F.F. | |||
6-Rapar | 5 G.F. | |||
2 | Banaskantha | 7-Vav | Government Engineer College Jagana, Palanpur | 3106 |
8-Tharad | 8007 | |||
9-Dhanera | 8113 | |||
10-Danta (ST) | 8011 | |||
11-Vadgam (SC) | 3007 | |||
12-Palanpur | 8111 | |||
13-Deesa | 8112 | |||
14-Deodar | 8114 | |||
15-Kankrej | 8010 | |||
3 | Patan | 16-Radhanpur | K. D. Polytechnic College, Patan | DH-4 F.F. |
17-Chanasma | DH-5 F.F. | |||
18-Patan | DH-2 G.F. | |||
19-Sidhpur | DH-1 G.F. | |||
4 | Mahesana | 20-Kheralu | Merchant Engineering College, Merchant Education Campus, Mehasana-Visnagar Highway, At. Basna, Dist. – Mehasana | 213 S.F. |
21-Unjha | 117 F.F. | |||
22-Visnagar | 317 T.F. | |||
23-Becharaji | 217 S.F. | |||
24-Kadi (SC) | 111 F.F. | |||
25-Mahesana | 207/A S.F. | |||
26-Vijapur | 309-301 T.F. | |||
5 | Sabarkantha | 27-Himatnagar | Government Polytechnic College, Motipura, Himatnagar | 739New Academic Building F.F. |
28-Idar (SC) | 708 New Academic Building G.F. | |||
29-Khedbrahma (ST) | 707 New Academic Building G.F. | |||
33-Prantij | 737 New Academic Building F.F. | |||
6 | Arvalli | 30-Bhiloda (ST) | Government Engineering College, Modasa | 7102 New Academic Building Block-4 G.F. |
31-Modasa | 7209 New Academic Building Block-4 F.F. | |||
32-Bayad | 7302 New Academic Building Block-4 S.F. | |||
7 | Gandhinagar | 34-Dahegam | Government Commerce & Arts College, Sector – 15, Gandhinagar | C-6 |
35-Gandhinagar South | C-4 | |||
36-Gandhinagar North | 1 | |||
37-Mansa | C-18 | |||
38-Kalol | C-8 |
8 | Ahmedabad | 39-Viramgam | Government Polytechnic College, Ambawadi, Ahmedabad | Room No. 105 | ||
40-Sanand | Room No. 110 | |||||
46-Nikol | Room No. 121 | |||||
57-Daskroi | Central Library | |||||
58-Dholka | Room No. 114
Vivekanand Hall |
|||||
59-Dhandhuka | Room No. 126 | |||||
9 | Ahmedabad | 47-Naroda | New Commerce College Building, Gujarat College Campus, Ellisbridge, Ahmedabad | Room No. 7 | ||
48-thakkarbapa Nagar | Room No. 17 | |||||
49-Bapunagar | Room No. 5 | |||||
51-Dariapur | Room No. 12 (Conf. Hall)F.F. | |||||
52-Jamalpur-Khadia | Conf. Hall G.F. | |||||
54-Danilimda (SC) | Room No. 4 | |||||
56-Asarwa (SC) | Room No. 2 | |||||
10 | Ahmedabad | 41-Ghatlodia | L. D. Engineering College, Navarangpura, Ahmedabad | Room No. 616 | ||
42-Vejalpur | Room No. 401 | |||||
43-Vatva | Room No. 203 | |||||
44-Ellisbridge | Room No. 219 | |||||
45-Naranpura | Civil Engineering Seminar Hall | |||||
50-Amraiwadi | Room No. 628 | |||||
53-Maninagar | I. C. Auto Seminar Hall | |||||
55-Sabarmati | Room No. 301 | |||||
11 | Surendranagar | 60-Dasada (SC) | M. P. Shah Arts & Science College, Surendranagar | 47 | ||
61-Limbdi | 41 | |||||
62-Wadhwan | 26 | |||||
63-Chotila | 32 | |||||
64-Dharangadhra | 45 | |||||
12 | Morbi | 65-Morbi | Government Polytechnic, Nr. ITI, Ghuntu Road, Morbi | Wing A Room No. A-014, A-015 | ||
66-Tankara | Wing A Room No. A-112, | |||||
67-Wankaner | Wing B Room No. B-101 | |||||
13 | Rajkot | 68-Rajkot East | Government Engineering College, Rajkot | C104 (IC) F.F. | ||
69-Rajkot West | C103 (IC) F.F. | |||||
70-Rajkot South | B002 (EC) G.F. | |||||
71-Rajkot Rural (SC) | B005 (EC) G.F. | |||||
72-Jasdan | B104 (EC) F.F. | |||||
73-Gondal | C102 (IC) F.F. | |||||
74-Jetpur | C003 (IC) G.F. | |||||
75-Dhoraji | C005 (IC) G.F. | |||||
14 | Jamnagar | 76-Kalavad (SC) | Oswal Education Trust Complex B.B.A./M.B.A. College, Jamnagar | Room No. 41 | ||
77-Jamnagar Rural | Room No. 56 | |||||
78-Jamnagar North | Room No. 34 | |||||
79-Jamnagar South | Room No. 35 | |||||
80-Jamjodhpur | Room No. 15 | |||||
15 | DevbhumiDwarka | 81-Khambhalia | Jilla Panchayat Bhavan, DevbhumiDwarka | 1 | ||
82-Dwarka | 2 | |||||
16 | Porbandar | 83-Porbandar | Government Polytechnic College, Nr. National Highway, Opp. Airport, Porbandar | Block-A (G.F.) A-108 | ||
84-Kutiyana | Block-A (F.F.) A-210 | |||||
17 | Junagadh | 85-Manavadar | Agricultural Engineering & Technology College, Junagadh Agriculture University, Junagadh | A-208 F.F.
A-Wing |
||
86-Junagadh | A-202 F.F.
A-Wing |
|||||
87-Visavadar | A-211 F.F.
A-Wing |
|||||
88-Keshod | A-215 F.F.
A-Wing |
|||||
89-Mangrol | A-221 F.F.
A-Wing |
|||||
18 | GirSomnath | 90-Somnath | NarandasJethalalSonecha, Management & Technical Institute, Chudavav, Ta, Veraval Dist.-GirSomnath | 3-Admn Office, G.F. | ||
91-Talala | 1-Seminar
Room F.F. |
|||||
92-Kodinar (SC) | 1-24SH1 Seminar Hall, F.F. | |||||
93-Una | 16-CC Computer Room-17 G.F. | |||||
19 | Amreli | 94-Dhari | Shri Pratapray Arts College & Science College, Amreli | 26 |
95-Amreli | 2 | |||
96-Lathi | 27 | |||
97-Savarkundla | 11C | |||
98-Rajula | 11A | |||
20 | Bhavnagar | 99-Mahuva | Government Engineering College, Vidhyanagar, Bhavnagar | 305-Aminities |
100-Talaja | 815-Civil | |||
101-Gariadhar | 406-EC | |||
102-Palitana | 615-Production | |||
103-Bhavnagar Rural | 604-Production | |||
104-Bhavnagar East | 828-Civil | |||
105-Bhavnagar West | 309-Aminities | |||
21 | Botad | 106-Gadhada (SC) | Jinalay, Near Circuit House, Botad | 1 Samnjuben Hall |
107-Botad | 1 AdarshUpashray | |||
22 | Anand | 108-Khambhat | Nalini Arvind & T.V. Patel Arts College, V.V. Nagar, Anand | 28 S.F. |
111-Umreth | 15 F.F. | |||
112-Anand | 39 F.F. | |||
23 | Anand | 109-Borsad | B. J. V. M. Commerece College, V. V. Nagar, Anand | 35 S.F. |
110-Anklav | 26 S.F. | |||
113-Petlad | 17 F.F. | |||
114-Sojitra | 25 F.F. | |||
24 | Kheda | 115-Matar | I. V. Patel Commerce College, Nadiad | CCF-21 |
116-Nadiad | CCG-8 | |||
117-Mehmedabad | CCF-13 | |||
118-Mahudha | CCG-5 | |||
119-Thasra | CCS-30 | |||
120-Kapadvanj | CCS-22 | |||
25 | Mahisagar | 121-Balasinor | P. N. Pandya Arts & Commerce College, Lunawada, Dist.-Mahisagar | 12 |
122-Lunawada | 39 | |||
123-Santrampur (ST) | 23-24 | |||
26 | Panchmahal | 124-Shehra | Government Engineering College, Chhabanpur, Godhra | C-113 |
125-Morva Hadaf (ST) | C-107 | |||
126-Godhra | C-116 | |||
127-Kalol | C-215 | |||
128-Halol | C-214 | |||
27 | Dahod | 129-Fatepura (ST) | Government Engineering College, Usharvan, Dahod | 2016 (G.F., Block-1) |
130-Jhalod (ST) | 2013 (G.F., Block-1) | |||
131-Limkheda (ST) | 2117 (F.F., Block-1) | |||
132-Dahod (ST) | 2114 (F.F., Block-1) | |||
133-Garbada (ST) | 3016 (G.F., Block-2) | |||
134-Devgadhbaria | 3017 (G.F., Block-2) | |||
28 | Vadodara | 135-Savli | Polytechnic College, Nr. Shastri Bridge, Nizampura, Vadodara | 80-S.f. |
136-Vaghodia | 23-F.F. | |||
140-Dabhoi | 22-F.F. | |||
141-Vadodara City (SC) | 33-F.F. | |||
142-Sayajigunj | 84-F.F. | |||
143-Akota | 38-F.F. | |||
144-Raopura | 78-S.F. | |||
145-Manjalpur | Hall – 85-S.F.
(Partition-II) |
|||
146-Padra | 20-GF | |||
147-Karjan | Hall – 85-S.F.
(Partition-I) |
|||
29 | ChhotaUdepur | 137-Chhota Udaipur (ST) | Government Polytechnic College, ChhotaUdepur | C-1 |
138-Jetpur (ST) | C-2 | |||
139-Sankheda (ST) | C-3 | |||
30 | Narmada | 148-Nandod (ST) | VyaymBhavan&AnandBhavan, Shri ChhotubhaiPuraniVyayamMahavidhyalaya Campus & Degree College, Pajpipla, Dist. Narmada | 1 |
149-Dediapada (ST) | 2 | |||
31 | Bharuch | 150-Jambusar | Shri K. J. Polytechnic, New Building, Old National Highway No. 8, Bholav, Bharuch | CCF-6 F.F. |
151-Vagra | CCF-6 G.F. | |||
152-Jhagadia (ST) | CCF-12 G.F. | |||
153-Bharuch | CCF-14 F.F. | |||
154-Ankleshwar | CCF-11 F.F. |
32 | Surat | 155-Olpad | Dr. S. & S.S. Gandhi Engi. College (Degree & Diploma), Majura Gate, Surat | EC-103 |
156-Mangrol (ST) | EC-201 | |||
157-Mandvi (ST) | EC-101 | |||
158-Kamrej | Mechanical Drawing Hall-09 | |||
169-Bardoli (SC) | Civil Drawing Hall-10 | |||
170-Mahuva (ST) | EC-203 | |||
33 | Surat | 159-Surat East | SardarVallabhbhai National Institute of Technology, Surat | MG-13 |
160-Surat North | E-14 | |||
161-Varchha Raod | Old CRC-203 | |||
162-Karanj | C-09 | |||
163-Limbayat | AM-09 | |||
164-Udhna | Old CRC-03 | |||
165-Majura | Old CRC-06 | |||
166-Katargam | New CRC-206 | |||
167-Surat West | New CRC-103 | |||
168-Choryasi | New CRC-106 | |||
34 | Tapi | 171-Vyara (ST) | Shrimati R. P. Chauhan Arts & Shri J. K. Shah & Shri K. D. Shah Commerce College, At. Paniyari, Ta. Vyara, Dist. Tapi | 13 |
172-Nizar (ST) | 4 | |||
35 | Dangs | 173-Dangs (ST) | Government Art’s, Commerce and Science College, Ahwa, Dist. Dang | 1 |
36 | Navsari | 174-Jalalpore | Mahatma Gandhi Institute of Technical Education & Research Center, Bhanunagar, Bhutsad, Ts. Jalalpure, Dist. Navsari | A-018 |
175-Navsari | B-106 | |||
176-Gandevi (ST) | C-105 | |||
177-Vansda (ST) | A-103 | |||
37 | Valsad | 178-Dharampur (ST) | Electrical Engineer Department, Government Engineering College, Bhagdawada, Valsad | H-2016 |
179-Valsad | H-2019 | |||
180-Pardi | H-317 | |||
181-Kaprada (ST) | H-314 | |||
182-Umbergaon (ST) | H-119 |